Price list summer 2008
| Period | Price |
| 01.06 - 28.06 | € 40.00 |
| 28.06 - 12.07 | € 45.00 |
| 12.07 - 02.08 | € 55.00 |
| 02.08 - 23.08 | € 63.00 |
| 23.08 - 30.08 | € 55.00 |
| 30.08 - 06.09 | € 45.00 |
| 06.09 - 30.09 | € 40.00 |
EXTRA CHARGES:
- Fullboard € 13.00
- Single room supplement € 10.00
SPECIAL FOR FAMILIES:
- Children under 1 years stay for FREE
- Reduction for children between 1and 5 years in an added bed 50%
- Reduction for children between 5 and 10 years in an added bed 30%
| Period | Price |
| 01.12 - 20.12 | € 52.00 |
| 20.12 - 27.12 | € 65.00 |
| 27.12 - 06.01 | € 95.00 + San Silvester's dinner extra charges € 30,00 |
| 06.01 - 24.01 | € 52.00 |
| 24.01 - 07.02 | € 58.00 |
| 07.02 - 07.03 | € 67.00 |
| 07.03 - 21.03 | € 58.00 |
| 21.03 - 13.04 | € 52.00 |
prices per person per day in HALF BOARD
EXTRA CHARGES:
- Fullboard € 13.00
- Single room supplement € 10.00
SPECIAL FOR FAMILIES:
- Children under 1 years stay for FREE
- Reduction for children between 1and 5 years in an added bed 50%
- Reduction for children between 5 and 10 years in an added bed 30%